Fire real scenarios — vendor breaches, demand spikes, margin collapses — and watch DuluthPath detect, alert, and guide resolution in real time.
Results based on client deployments. Individual results vary by org size and data quality.
| Vendor | Fill rate | vs target | 8-wk trend | Shortfall | Status |
|---|---|---|---|---|---|
| NorthStar Logistics | 70% | -24pts | 1,260 | Breach | |
| PineCrest Supply Co. | 82% | -12pts | 558 | Watch | |
| Arrowhead Dist. | 96% | +2pts | 112 | On track | |
| Duluth Trade Partners | 94% | +0pts | 117 | On track |
| SKU | Unit cost | Sell price | Margin % | 30d contrib. | Status |
|---|---|---|---|---|---|
| Work Gloves Pro | $12.40 | $11.80 | -5.1% | −$312 | Margin negative |
| Safety Harness X3 | $44.00 | $61.00 | 27.9% | $2,567 | Healthy |
| Boot Lace Pack | $3.20 | $3.10 | -3.2% | −$88 | Margin negative |
| Insulated Vest | $28.00 | $34.50 | 18.8% | $1,625 | Low margin |
A direct comparison of how supply chain management works without DuluthPath vs with it — across the four dimensions that most affect revenue.
Here is exactly what your first 90 days with DuluthPath looks like — from first ERP connection to board-ready reporting. No surprises, no hidden complexity.
Click Test Connection on any live or preview connector to watch the data-mapping handshake simulate in real time.
Six guided learning tracks with simulation walkthroughs, knowledge checks, and completion badges. Progress tracked per user once deployed.